| Power (tons) | 20 |
| Stroke (mm) | 250 |
| Columns Ø (mm) | 60 |
| Lower and upper plate (mm) | 400x400 |
| Maximum oppening (mm) | 350 |
| Engine power (HP) | 4 |
| Max. pressure (Bar) | 160 |
| Machine dimensions (m) | 0,85x0,60x1,85 |
| Weight (Kg.) | 900 |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida)
SPAIN
Phone (+34) 973 71 12 81
Whatsapp: (+34) 621 27 83 70
mecamaq@mecamaq.com