Hydraulic presses “PDM series”
All of our machines are supplied in compliance of the CE guidelines on machinery 2006/42/CE and directive on electromagnetic compatibility 2004/108/CE. Risk evaluation and protection measures / Hybrid method application.
Features
|
|||||||
PDM-80 | PDM-100 | PDM-150 | PDM-200 | PDM-300 | PDM-400 | PDM-500 | |
Power (tons) | 100 | 150 | 200 | 80 | 400 | 300 | 500 |
Stroke (mm) | 250 | 250 | 250 | 250 | 300 | 300 | 400 |
Ø guides (mm) | 50 | 60 | 60 | 50 | 70 | 60 | 80 |
Lower plate (mm) | 800x500 | 900x600 | 900x600 | 700x500 | 1100x750 | 1000x650 | 1200x850 |
Upper plate (mm) | 700x500 | 800x550 | 800x550 | 600x450 | 1000x700 | 900x600 | 1100x800 |
Front opening useable (mm) | 810 | 910 | 910 | 710 | 1110 | 1010 | 1210 |
Vertical opening useable (mm) | 500 | 500 | 500 | 500 | 600 | 600 | 700 |
Engine power (HP) | 7,5 | 10 | 13,5 | 5,5 | 20 | 15 | 25 |
Approximation speed (mm/sec) | 22 | 20 | 20 | 25 | 12 | 15 | 11 |
Work speed (mm/sec) | 6 | 5 | 5 | 6 | 4 | 4 | 3,5 |
Max. pressure (Bar) | 315 | 300 | 315 | 315 | 315 | 315 | 315 |
All references in PDF |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida)
SPAIN
Phone (+34) 973 71 12 81
mecamaq@mecamaq.com