| Power (tons) | 600 |
| Stroke (mm) | 700 |
| No. columns | 4 |
| Columns Ø (mm) | 120 |
| Lower and upper plate (mm) | 1500x1150 |
| Maximum oppening (mm) | 900 |
| Engine power (HP) | 40 |
| Approximation speed (mm/s) | 100 |
| Working speed (mm/s) | 5 |
| Max. pressure (Bar) | 300 |
| Cushion plate (mm) | 1250x1000 |
| Cushion power [tons] | 300 |
| Cushion stroke [mm] | 200 |
| Height (mm.) | 4180 |
| Width (mm.) | 2800 |
| Depth (mm.) | 2100 |
| Weight (Kg.) | 24500 |
PLC&HMI 12".
Hydraulic cushion 125Tm.
Front console with movable arm.
| Power (tons) | 300 |
| Stroke (mm) | 600 |
| No. columns | 4 |
| Columns Ø (mm) | 110 |
| Lower plate (mm) | 1200x1000 |
| Upper plate (mm) | 1200x1000 |
| Maximum oppening (mm) | 800 |
| Engine power (HP) | 25 |
| Approximation speed (mm/s) | 130 |
| Working speed (mm/s) | 5 |
| Max. pressure (Bar) | 320 |
| Cushion plate (mm) | 500x500 |
| Cushion power [tons] | 125 |
| Cushion stroke [mm] | 250 |
| Height (mm.) | 3470 |
| Width (mm.) | 2370 |
| Depth (mm.) | 1740 |
| Weight (Kg.) | 13000 |
PLC&HMI 7".
Front console with movable arm.
| Power (tons) | 100 |
| Stroke (mm) | 300 |
| No. columns | 4 |
| Columns Ø (mm) | 90 |
| Lower plate (mm) | 700x700 |
| Upper plate (mm) | 700x700 |
| Maximum oppening (mm) | 700 |
| Engine power (HP) | 10 |
| Approximation speed (mm/s) | 140 |
| Working speed (mm/s) | 9 |
| Max. pressure (Bar) | 260 |
| Height (mm.) | 2875 |
| Width (mm.) | 1660 |
| Depth (mm.) | 1390 |
| Weight (Kg.) | 4700 |
PLC&HMI 7".
Front console with movable arm.
LED lighting.
| Power (tons) | 500 |
| Stroke (mm) | 400 |
| No. columns | 4 |
| Columns Ø (mm) | 120 |
| Lower plate (mm) | 2500x1300 |
| Upper plate (mm) | 2500x1300 |
| Maximum oppening (mm) | 800 |
| Engine power (HP) | 30 |
| Approximation speed (mm/s) | 100 |
| Working speed (mm/s) | 4 |
| Max. pressure (Bar) | 295 |
| Height (mm.) | 3590 |
| Width (mm.) | 4320 |
| Depth (mm.) | 1830 |
| Weight (Kg.) | 29000 |
PLC&HMI 9".
Front desk with tactile panel.
| Power (tons) | 300 |
| Stroke (mm) | 1500 |
| No. columns | 4 |
| Columns Ø (mm) | 200 |
| Lower and upper plate (mm) | 2200x1800 |
| Maximum oppening (mm) | 2200 |
| Engine power (HP) | 25 |
| Approximation speed (mm/s) | 25 |
| Working speed (mm/s) | 1-6 |
| Max. pressure (Bar) | 290 |
| Height (mm.) | 5250 |
| Width (mm.) | 3250 |
| Depth (mm.) | 4500 |
| Weight (Kg.) | 32500 |
| Power (tons) | 100 |
| Stroke (mm) | 320 |
| No. columns | 4 |
| Columns Ø (mm) | 110 |
| Lower plate (mm) | 1000x800 |
| Upper plate (mm) | 1000x800 |
| Maximum oppening (mm) | 600 |
| Engine power (HP) | 10 |
| Approximation speed (mm/s) | 140 |
| Working speed (mm/s) | 25-9 |
| Max. pressure (Bar) | 260 |
| Height (mm.) | 2700 |
| Width (mm.) | 1500 |
| Depth (mm.) | 1720 |
| Weight (Kg.) | 6850 |
| Power (tons) | 300 |
| Cylinder stroke (mm) | 500 |
| No. columns | 4 |
| Columns Ø (mm) | 130 |
| Lower plate (mm) | 1400x1400 |
| Upper plate (mm) | 1400x1400 |
| Maximum oppening (mm) | 600 |
| Engine power (HP) | 25 |
| Approximation speed (mm/s) | 27 |
| Working speed (mm/s) | 6 |
| Max. pressure (Bar) | 320 |
| Height (mm.) | 3000 |
| Width (mm.) | 2200 |
| Depth (mm.) | 2000 |
| Weight (Kg.) | 16500 |
| Power (tons) | 600 |
| Columns Ø (mm) | 110 |
| Lower and upper plate (mm) | 1200x1100 |
| Maximum oppening (mm) | 900 |
| Engine power (HP) | 40 |
| Approximation speed (mm/s) | 100 |
| Working speed (mm/s) | 5 |
| Max. pressure (Bar) | 280 |
| Height (mm.) | 22000 |
| Machine dimensions (m) | 2,45x1,90x4,10 |
Press for die-casting tests
| Power (tons) | 200 |
| Stroke (mm) | 600 |
| Columns Ø (mm) | 100 |
| Lower and upper plate (mm) | 1500x1300 |
| Maximum oppening (mm) | 900 |
| Engine power (HP) | 20 |
| Approximation speed (mm/s) | 130 |
| Working speed (mm/s) | 1-10 |
| Max. pressure (Bar) | 320 |
| Machine dimensions (m) | 2,65x2,70x3,35 |
| Weight (Kg.) | 15000 |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida)
SPAIN
Phone (+34) 973 71 12 81
Whatsapp: (+34) 621 27 83 70
mecamaq@mecamaq.com