Hydraulic press “C-Frame PCC series”
All of our machines are supplied in compliance of the CE guidelines on machinery 2006/42/CE and directive on electromagnetic compatibility 2004/108/CE. Risk evaluation and protection measures / Hybrid method application.
Features
|
|||||
PCC-40 | PCC-60 | PCC-80 | PCC-100 | PCC-150 | |
Power (tons) | 100 | 150 | 40 | 60 | 80 |
Stroke (mm) | 250 | 250 | 250 | 250 | 250 |
Lower plate (mm) | 800x550 | 900x600 | 600x450 | 600x450 | 700x500 |
Throat depth (mm) | 325 | 350 | 250 | 250 | 300 |
Vertical opening useable (mm) | 500 | 500 | 500 | 500 | 500 |
Engine power (HP) | 7,5 | 10 | 4 | 4 | 5,5 |
Approximation speed (mm/sec) | 22 | 20 | 28 | 25 | 25 |
Work speed (mm/sec) | 6 | 5 | 7,5 | 5 | 6 |
Max. pressure (Bar) | 315 | 300 | 300 | 300 | 315 |
All references in PDF |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida)
SPAIN
Phone (+34) 973 71 12 81
mecamaq@mecamaq.com