Power (tons) | 150 |
Stroke (mm) | 400 |
Lower plate (mm) | 1500x500 |
Upper plate (mm) | 450x400 |
Throat depth (mm) | 265 |
Maximum oppening (mm) | 700 |
Engine power (HP) | 5,5 |
Approximation speed (mm/sec) | 10 |
Work speed (mm/sec) | 2,4 |
Max. pressure (Bar) | 300 |
Height (mm.) | 1650 |
Width (mm.) | 2910 |
Depth (mm.) | 1500 |
Weight (Kg.) | 5700 |
Power (tons) | 200 |
Stroke (mm) | 400 |
Lower plate (mm) | 1800x500 |
Upper plate (mm) | 450x400 |
Maximum oppening (mm) | 800 |
Engine power (HP) | 5,5 |
Approximation speed (mm/sec) | 10 |
Work speed (mm/sec) | 2,4 |
Max. pressure (Bar) | 315 |
Machine dimensions (m) | 2,90x1,80x1,55 |
Weight (Kg.) | 7000 |
Power (tons) | 250 |
Stroke (mm) | 500 |
Lower plate (mm) | 1800x500 |
Upper plate (mm) | 400x400 |
Maximum oppening (mm) | 1000 |
Engine power (HP) | 7,5 |
Approximation speed (mm/sec) | 10 |
Work speed (mm/sec) | 2,3 |
Max. pressure (Bar) | 315 |
Machine dimensions (m) | 1,80x3,30x1,55 |
Weight (Kg.) | 9000 |
Power (tons) | 250 |
Stroke (mm) | 500 |
Lower plate (mm) | 2500x500 |
Upper plate (mm) | 400x300 |
Maximum oppening (mm) | 900 |
Engine power (HP) | 7,5 |
Speed mm/min. | 600 / 140 |
Machine dimensions (m) | 2,94x2,50 |
Weight (Kg.) | 8500 |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida - Spain)
P. O. Box 149
25230 MOLLERUSSA (Lleida - Spain)
Phone (+34) 973 71 12 81
Phone (+34) 973 56 35 59
mecamaq@mecamaq.com