Power (tons) | 100 |
Cylinder support stroke (mm) | 730 |
Stroke (mm) | 500 |
Lower plate (mm) | 1000x1650 |
Maximum oppening (mm) | 700 |
Engine power (HP) | 4 |
Approximation speed (mm/sec) | 9 |
Work speed (mm/sec) | 4 |
Max. pressure (Bar) | 320 |
Height (mm.) | 2500 |
Width (mm.) | 1850 |
Depth (mm.) | 2250 |
Weight (Kg.) | 2300 |
Power (tons) | 100 |
Cylinder stroke (mm) | 500 |
Cylinder support stroke (mm) | 730 |
Lower plate (mm) | 1000x1500 |
Maximum oppening (mm) | 900 |
Engine power (HP) | 4 |
Approximation speed (mm/sec) | 10 |
Work speed (mm/sec) | 3 |
Max. pressure (Bar) | 320 |
Height (mm.) | 2700 |
Width (mm.) | 1800 |
Depth (mm.) | 2000 |
Weight (Kg.) | 2100 |
Power (tons) | 150 |
Cylinder stroke (mm) | 500 |
Cylinder support stroke (mm) | 2000 |
Lower plate (mm) | 4000x2550 |
Engine power (HP) | 7,5 |
Approximation speed (mm/sec) | 10 |
Work speed (mm/sec) | 3 |
Max. pressure (Bar) | 320 |
Height (mm.) | 2900 |
Width (mm.) | 3650 |
Depth (mm.) | 4000 |
Weight (Kg.) | 18000 |
Power (tons) | 300 |
Stroke (mm) | 800 |
Lower plate (mm) | 6000x2200 |
Maximum oppening (mm) | 1300 |
Engine power (HP) | 7,5 |
Approximation speed (mm/sec) | 10 |
Work speed (mm/sec) | 2 |
Max. pressure (Bar) | 320 |
Machine dimensions (m) | 3,30x6,20x4,40 |
Weight (Kg.) | 26000 |
Power (tons) | 150 |
Cylinder support stroke (mm) | 2000 |
Stroke (mm) | 500 |
Lower plate (mm) | 2600x1500 |
Maximum oppening (mm) | 500 |
Engine power (HP) | 7,5 |
Approximation speed (mm/sec) | 10 |
Work speed (mm/sec) | 3 |
Max. pressure (Bar) | 300 |
Machine dimensions (m) | 3,70x1,82x2,80 |
Weight (Kg.) | 12000 |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida - Spain)
P. O. Box 149
25230 MOLLERUSSA (Lleida - Spain)
Phone (+34) 973 71 12 81
Phone (+34) 973 56 35 59
mecamaq@mecamaq.com