Opening 600mm.
Stroke 500mm.
Approximation speed 9mm/s.
Work speed 6mm/s.
Infeed roller supports 1500mm.
Opening 1400mm.
Stroke 700mm.
Approximation speed 9mm/s.
Work speed 5mm/s.
PLC & HMI CONTROL 7"

| Power (tons) | 80 |
| Stroke (mm) | 800 |
| Maximum oppening (mm) | 1300 |
| Engine power (HP) | 7,5 |
| Pressing speed (mm/min) | 1500 / 360 |
| Max. pressure (Bar) | 320 |
| Power (tons) | 40 |
| Stroke (mm) | 700 |
| Columns Ø (mm) | 80 |
| Lower and upper plate (mm) | 1100x1100 |
| Maximum oppening (mm) | 1110 |
| Engine power (HP) | 10 |
| Approximation speed (mm/s) | 40 |
| Working speed (mm/s) | 10 |
| Max. pressure (Bar) | 250 |
| Machine dimensions (m) | 1,80x1,50x3,70 |
| Weight (Kg.) | 5000 |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida)
SPAIN
Phone (+34) 973 71 12 81
Whatsapp: (+34) 621 27 83 70
mecamaq@mecamaq.com