Power (tons) | 100 |
Stroke (mm) | 420 |
Ø guides (mm) | 50 |
Lower plate (mm) | 900x600 |
Upper plate (mm) | 900x600 |
Maximum oppening (mm) | 600 |
Engine power (HP) | 10 |
Approximation speed (mm/sec) | 230 |
Work speed (mm/sec) | 3 |
Max. pressure (Bar) | 295 |
Height (mm.) | 2800 |
Width (mm.) | 1450 |
Depth (mm.) | 1200 |
Weight (Kg.) | 3000 |
Power (tons) | 20 |
Stroke (mm) | 450 |
Ø guides (mm) | 50 |
Lower plate (mm) | 1200x800 |
Upper plate (mm) | 1100x700 |
Maximum oppening (mm) | 500 |
Engine power (HP) | 2 |
Approximation speed (mm/sec) | 29 |
Work speed (mm/sec) | 2,5 |
Max. pressure (Bar) | 155 |
Cushion plate (mm) | 1100x700 |
Cushion power [tons] | 5 |
Cushion stroke [mm] | 100 |
Height (mm.) | 2500 |
Width (mm.) | 1830 |
Depth (mm.) | 1195 |
Weight (Kg.) | 3200 |
Power (tons) | 1000 |
Stroke (mm) | 500 |
Ø cylindrical columns (mm) | 70 |
Lower and upper plate (mm) | 1500x1000 |
Maximum oppening (mm) | 700 |
Engine power (HP) | 40 |
Approximation speed (mm/sec) | 50 |
Work speed (mm/sec) | 5_2,5 |
Max. pressure (Bar) | 295 |
Cushion plate (mm) | 1000x800 |
Cushion power [tons] | 300 |
Cushion stroke [mm] | 250 |
Machine dimensions (m) | 2,40x1,80x4,0 |
Weight (Kg.) | 25000 |
Power (tons) | 200 |
Stroke (mm) | 500 |
Ø cylindrical columns (mm) | 60 |
Lower and upper plate (mm) | 1300x1300 |
Maximum oppening (mm) | 900 |
Engine power (HP) | 10 |
Approximation speed (mm/sec) | 17 |
Work speed (mm/sec) | 4 |
Max. pressure (Bar) | 310 |
Cushion plate (mm) | 900x900 |
Cushion power [tons] | 100 |
Cushion stroke [mm] | 200 |
Machine dimensions (m) | 2,0x1,70x3,10 |
Weight (Kg.) | 10000 |
Power (tons) | 150 |
Stroke (mm) | 300 |
Ø guides (mm) | 60 |
Lower plate (mm) | 1000x800 |
Upper plate (mm) | 900x700 |
Maximum oppening (mm) | 1000 |
Engine power (HP) | 5,5 |
Approximation speed (mm/sec) | 10 |
Work speed (mm/sec) | 3 |
Max. pressure (Bar) | 300 |
Machine dimensions (m) | 1,70x1,10x3,10 |
Weight (Kg.) | 3600 |
Power (tons) | 600 |
Stroke (mm) | 650 |
Lower and upper plate (mm) | 1500x900 |
Maximum oppening (mm) | 800 |
Engine power (HP) | 20 |
Approximation speed (mm/sec) | 9 |
Work speed (mm/sec) | 2,5 |
Max. pressure (Bar) | 320 |
Machine dimensions (m) | 2,30x1,30x2,90 |
Weight (Kg.) | 14000 |
Power (tons) | 40 |
Stroke (mm) | 180 |
Lower and upper plate (mm) | 400x400 |
Maximum oppening (mm) | 280 |
Engine power (HP) | 4 |
Approximation speed (mm/sec) | 30 |
Work speed (mm/sec) | 8 |
Max. pressure (Bar) | 300 |
Machine dimensions (m) | 1,10X0,90X2,12 |
Weight (Kg.) | 1000 |
Power (tons) | 120 |
Stroke (mm) | 500 |
Ø guides (mm) | 70 |
Lower and upper plate (mm) | 1400x800 |
Maximum oppening (mm) | 800 |
Engine power (HP) | 5,5 |
Approximation speed (mm/sec) | 16 |
Work speed (mm/sec) | 4 |
Max. pressure (Bar) | 320 |
Machine dimensions (m) | 2,82x1,13x2,78 |
Weight (Kg.) | 5000 |
Power (tons) | 400 |
Stroke (mm) | 1600 |
Lower plate (mm) | 2450x2450 |
Upper plate (mm) | 2450x2450 |
Vertical opening useable (mm) | 3500/2600/1800 |
Engine power (HP) | 10 |
Approximation speed (mm/sec) | 10 |
Work speed (mm/sec) | 3 |
Max. pressure (Bar) | 210 |
Height (mm.) | 6700 |
Width (mm.) | 3300 |
Depth (mm.) | 4600 |
Weight (Kg.) | 40000 |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida - Spain)
P. O. Box 149
25230 MOLLERUSSA (Lleida - Spain)
Phone (+34) 973 71 12 81
Phone (+34) 973 56 35 59
mecamaq@mecamaq.com