Power (tons) | 300 |
No. columns | 4 |
Stroke (mm) | 600 |
Ø cylindrical columns (mm) | 110 |
Lower plate (mm) | 1200x1000 |
Upper plate (mm) | 1200x1000 |
Maximum oppening (mm) | 800 |
Engine power (HP) | 25 |
Approximation speed (mm/sec) | 130 |
Work speed (mm/sec) | 5 |
Max. pressure (Bar) | 320 |
Cushion plate (mm) | 500x500 |
Cushion power [tons] | 125 |
Cushion stroke [mm] | 250 |
Height (mm.) | 3470 |
Width (mm.) | 2370 |
Depth (mm.) | 1740 |
Weight (Kg.) | 13000 |
Power (tons) | 100 |
No. columns | 4 |
Stroke (mm) | 300 |
Ø cylindrical columns (mm) | 90 |
Lower plate (mm) | 700x700 |
Upper plate (mm) | 700x700 |
Maximum oppening (mm) | 700 |
Engine power (HP) | 10 |
Approximation speed (mm/sec) | 140 |
Work speed (mm/sec) | 9 |
Max. pressure (Bar) | 260 |
Height (mm.) | 2875 |
Width (mm.) | 1660 |
Depth (mm.) | 1390 |
Weight (Kg.) | 4700 |
Watch video: https://www.youtube.com/watch?v=IQ2eZjCvrOs
Power (tons) | 500 |
No. columns | 4 |
Stroke (mm) | 400 |
Ø cylindrical columns (mm) | 120 |
Lower plate (mm) | 2500x1300 |
Upper plate (mm) | 2500x1300 |
Maximum oppening (mm) | 800 |
Engine power (HP) | 30 |
Approximation speed (mm/sec) | 100 |
Work speed (mm/sec) | 4 |
Max. pressure (Bar) | 295 |
Height (mm.) | 3590 |
Width (mm.) | 4320 |
Depth (mm.) | 1830 |
Weight (Kg.) | 29000 |
Watch video: https://www.youtube.com/watch?v=SO3o0IT5trg
Power (tons) | 300 |
No. columns | 4 |
Stroke (mm) | 1500 |
Ø cylindrical columns (mm) | 200 |
Lower and upper plate (mm) | 2200x1800 |
Maximum oppening (mm) | 2200 |
Engine power (HP) | 25 |
Approximation speed (mm/sec) | 25 |
Work speed (mm/sec) | 1-6 |
Max. pressure (Bar) | 290 |
Height (mm.) | 5250 |
Width (mm.) | 3250 |
Depth (mm.) | 4500 |
Weight (Kg.) | 32500 |
Power (tons) | 100 |
No. columns | 4 |
Stroke (mm) | 320 |
Ø cylindrical columns (mm) | 110 |
Lower plate (mm) | 1000x800 |
Upper plate (mm) | 1000x800 |
Maximum oppening (mm) | 600 |
Engine power (HP) | 10 |
Approximation speed (mm/sec) | 140 |
Work speed (mm/sec) | 25-9 |
Max. pressure (Bar) | 260 |
Height (mm.) | 2700 |
Width (mm.) | 1500 |
Depth (mm.) | 1720 |
Weight (Kg.) | 6850 |
Power (tons) | 300 |
Cylinder stroke (mm) | 500 |
No. columns | 4 |
Ø cylindrical columns (mm) | 130 |
Lower plate (mm) | 1400x1400 |
Upper plate (mm) | 1400x1400 |
Maximum oppening (mm) | 600 |
Engine power (HP) | 25 |
Approximation speed (mm/sec) | 27 |
Work speed (mm/sec) | 6 |
Max. pressure (Bar) | 320 |
Height (mm.) | 3000 |
Width (mm.) | 2200 |
Depth (mm.) | 2000 |
Weight (Kg.) | 16500 |
Power (tons) | 600 |
Ø cylindrical columns (mm) | 110 |
Lower and upper plate (mm) | 1200x1100 |
Maximum oppening (mm) | 900 |
Engine power (HP) | 40 |
Approximation speed (mm/sec) | 100 |
Work speed (mm/sec) | 5 |
Max. pressure (Bar) | 280 |
Height (mm.) | 22000 |
Machine dimensions (m) | 2,45x1,90x4,10 |
Power (tons) | 200 |
Stroke (mm) | 600 |
Ø cylindrical columns (mm) | 100 |
Lower and upper plate (mm) | 1500x1300 |
Maximum oppening (mm) | 900 |
Engine power (HP) | 20 |
Approximation speed (mm/sec) | 130 |
Work speed (mm/sec) | 1-10 |
Max. pressure (Bar) | 320 |
Machine dimensions (m) | 2,65x2,70x3,35 |
Weight (Kg.) | 15000 |
Power (tons) | 150 |
Stroke (mm) | 300 |
Ø cylindrical columns (mm) | 110 |
Lower and upper plate (mm) | 500x500 |
Maximum oppening (mm) | 500 |
Engine power (HP) | 15 |
Approximation speed (mm/sec) | 30 |
Work speed (mm/sec) | 1_6 |
Max. pressure (Bar) | 300 |
Machine dimensions (m) | 1,35x1,70x2,25 |
Weight (Kg.) | 4000 |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida - Spain)
P. O. Box 149
25230 MOLLERUSSA (Lleida - Spain)
Phone (+34) 973 71 12 81
Phone (+34) 973 56 35 59
mecamaq@mecamaq.com