| Power (tons) | 150 |
| Stroke (mm) | 300 |
| Columns Ø (mm) | 110 |
| Lower and upper plate (mm) | 500x500 |
| Maximum oppening (mm) | 500 |
| Engine power (HP) | 15 |
| Approximation speed (mm/s) | 30 |
| Working speed (mm/s) | 1_6 |
| Max. pressure (Bar) | 300 |
| Machine dimensions (m) | 1,35x1,70x2,25 |
| Weight (Kg.) | 4000 |
Aluminium Triming Press
| Power (tons) | 400 |
| Stroke (mm) | 500 |
| Columns Ø (mm) | 140 |
| Lower and upper plate (mm) | 2600 x 900 |
| Maximum oppening (mm) | 900 |
| Engine power (HP) | 25 |
| Approximation speed (mm/s) | 17 |
| Working speed (mm/s) | 5 |
| Max. pressure (Bar) | 270 |
| Machine dimensions (m) | 4,20x1,60x3,60 |
| Weight (Kg.) | 25000 |
| Power (tons) | 400 |
| Stroke (mm) | 1600 |
| Lower and upper plate (mm) | 2400x2000 |
| Engine power (HP) | 15 |
| Approximation speed (mm/s) | 14 |
| Working speed (mm/s) | 3,5 |
| Max. pressure (Bar) | 310 |
| Machine dimensions (m) | 3,60x4,0x6,20 |
| Weight (Kg.) | 45000 |
| Power (tons) | 300 |
| Stroke (mm) | 700 |
| Columns Ø (mm) | 110 |
| Lower and upper plate (mm) | 1350 x 900 |
| Maximum oppening (mm) | 750 |
| Engine power (HP) | 25 |
| Approximation speed (mm/s) | 25 |
| Working speed (mm/s) | 6 |
| Max. pressure (Bar) | 300 |
| Machine dimensions (m) | 1,90x1,80x3,60 |
| Weight (Kg.) | 14000 |
| Power (tons) | 300 |
| Stroke (mm) | 900 |
| Columns Ø (mm) | 100 |
| Lower plate (mm) | 1200x1000 |
| Upper plate (mm) | 1200x1000 |
| Lower and upper plate (mm) | 1200 x 1000 |
| Maximum oppening (mm) | 1300 |
| Engine power (HP) | 40 |
| Approximation speed (mm/s) | 40 |
| Working speed (mm/s) | 11 |
| Max. pressure (Bar) | 310 |
| Cushion plate (mm) | 800 x 800 |
| Cushion power [tons] | 120 |
| Cushion stroke [mm] | 400 |
| Machine dimensions (m) | 2,53x1,65x3,90 |
| Weight (Kg.) | 14000 |
| Power (tons) | 500 |
| Stroke (mm) | 500 |
| Columns Ø (mm) | 120 |
| Lower and upper plate (mm) | 1200 x 1200 |
| Maximum oppening (mm) | 800 |
| Engine power (HP) | 40 |
| Approximation speed (mm/s) | 14 |
| Working speed (mm/s) | 6 |
| Max. pressure (Bar) | 310 |
| Machine dimensions (m) | 2,50x1,50x3,60 |
| Weight (Kg.) | 18000 |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida)
SPAIN
Phone (+34) 973 71 12 81
Whatsapp: (+34) 621 27 83 70
mecamaq@mecamaq.com