Power (tons) | 100 |
Hydraulic system speeds. | 1 |
Cylinder support stroke (mm) | 990 |
Stroke (mm) | 250 |
Front opening useable (mm) | 1500 |
Side opening useable (mm) | 260 |
Vertical opening useable (mm) | 250/850 |
Side opening useable (mm) | 310 |
Engine power (HP) | 4 |
Speed mm/min. | 240 |
Height (mm.) | 2400 |
Width (mm.) | 1970 |
Depth (mm.) | 1200 |
Weight (Kg.) | 1550 |
Pressure regulator | • |
Hydraulic system (two speeds) | • |
Manoeuvre by means electric pedals | S |
Manoeuvre by means of two-hand safety activation. | • |
Stroke regulation by means of limit switcles and anti-spin | • |
Motorised bedplate | • |
Special front opening 1500mm. | S |
Folding equipment 415 mm | • |
Safety front door | • |
Rear protection fixed | • |
[ • ] Optional [ S ] Included [ - ] Nonexistent |
Power (tons) | 150 |
Hydraulic system speeds. | 1 |
Cylinder support stroke (mm) | 940 |
Stroke (mm) | 250 |
Front opening useable (mm) | 1500 |
Side opening useable (mm) | 300 |
Vertical opening useable (mm) | 260/860 |
Side opening useable (mm) | 360 |
Engine power (HP) | 5,5 |
Speed mm/min. | 230 |
Height (mm.) | 2450 |
Width (mm.) | 1970 |
Depth (mm.) | 1200 |
Weight (Kg.) | 1950 |
Pressure regulator | • |
Hydraulic system (two speeds) | • |
Manoeuvre by means electric pedals | S |
Manoeuvre by means of two-hand safety activation. | • |
Stroke regulation by means of limit switcles and anti-spin | • |
Motorised bedplate | • |
Special front opening 1500mm. | S |
Folding equipment 415 mm | • |
Safety front door | • |
Rear protection fixed | • |
[ • ] Optional [ S ] Included [ - ] Nonexistent |
Power (tons) | 200 |
Hydraulic system speeds. | 1 |
Cylinder support stroke (mm) | 900 |
Stroke (mm) | 250 |
Front opening useable (mm) | 1500 |
Side opening useable (mm) | 350 |
Vertical opening useable (mm) | 250/850 |
Side opening useable (mm) | 420 |
Engine power (HP) | 5,5 |
Speed mm/min. | 180 |
Height (mm.) | 2500 |
Width (mm.) | 1970 |
Depth (mm.) | 1200 |
Weight (Kg.) | 2530 |
Pressure regulator | • |
Hydraulic system (two speeds) | • |
Manoeuvre by means electric pedals | S |
Manoeuvre by means of two-hand safety activation. | • |
Stroke regulation by means of limit switcles and anti-spin | • |
Motorised bedplate | • |
Special front opening 1500mm. | S |
Folding equipment 415 mm | • |
Safety front door | • |
Rear protection fixed | • |
[ • ] Optional [ S ] Included [ - ] Nonexistent |
Power (tons) | 250 |
Hydraulic system speeds. | 1 |
Cylinder support stroke (mm) | 850 |
Stroke (mm) | 250 |
Front opening useable (mm) | 1500 |
Side opening useable (mm) | 400 |
Vertical opening useable (mm) | 300/900 |
Side opening useable (mm) | 480 |
Engine power (HP) | 7,5 |
Speed mm/min. | 145 |
Height (mm.) | 2750 |
Width (mm.) | 2010 |
Depth (mm.) | 1200 |
Weight (Kg.) | 3200 |
Pressure regulator | • |
Hydraulic system (two speeds) | • |
Manoeuvre by means electric pedals | S |
Manoeuvre by means of two-hand safety activation. | • |
Stroke regulation by means of limit switcles and anti-spin | • |
Motorised bedplate | S |
Special front opening 1500mm. | S |
Folding equipment 415 mm | • |
Safety front door | • |
Rear protection fixed | • |
[ • ] Optional [ S ] Included [ - ] Nonexistent |
Power (tons) | 300 |
Hydraulic system speeds. | 1 |
Cylinder support stroke (mm) | 800 |
Stroke (mm) | 300 |
Front opening useable (mm) | 1500 |
Side opening useable (mm) | 450 |
Vertical opening useable (mm) | 300/1020 |
Side opening useable (mm) | 550 |
Engine power (HP) | 10 |
Speed mm/min. | 150 |
Height (mm.) | 3000 |
Width (mm.) | 2050 |
Depth (mm.) | 1300 |
Weight (Kg.) | 4100 |
Pressure regulator | • |
Hydraulic system (two speeds) | • |
Manoeuvre by means electric pedals | S |
Manoeuvre by means of two-hand safety activation. | • |
Stroke regulation by means of limit switcles and anti-spin | • |
Motorised bedplate | S |
Special front opening 1500mm. | S |
Folding equipment 415 mm | • |
Safety front door | • |
Rear protection fixed | • |
[ • ] Optional [ S ] Included [ - ] Nonexistent |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida)
SPAIN
Phone (+34) 973 71 12 81
mecamaq@mecamaq.com