Presses / Workshop presses | CD-100 | CD-150 | CD-200 | CD-250 | CD300 |
Pdf Features |
|||||
Power (tons) | 100 | 150 | 200 | 250 | 300 |
Hydraulic system speeds. | 1 | 1 | 1 | 1 | 1 |
Cylinder support stroke (mm) | 990 | 940 | 900 | 850 | 800 |
Stroke (mm) | 250 | 250 | 250 | 250 | 300 |
Front opening useable (mm) | 1500 | 1500 | 1500 | 1500 | 1500 |
Side opening useable (mm) | 260 | 300 | 350 | 400 | 450 |
Vertical opening useable (mm) | 250/850 | 260/860 | 250/850 | 300/900 | 300/1020 |
Side opening useable (mm) | 310 | 360 | 420 | 480 | 550 |
Engine power (HP) | 4 | 5,5 | 5,5 | 7,5 | 10 |
Speed mm/min. | 240 | 230 | 180 | 145 | 150 |
Height (mm.) | 2400 | 2450 | 2500 | 2750 | 3000 |
Width (mm.) | 1970 | 1970 | 1970 | 2010 | 2050 |
Depth (mm.) | 1200 | 1200 | 1200 | 1200 | 1300 |
Weight (Kg.) | 1550 | 1950 | 2530 | 3200 | 4100 |
Configurator Accessories |
|||||
Pressure regulator | • | • | • | • | • |
Hydraulic system (two speeds) | • | • | • | • | • |
Manoeuvre by means electric pedals | S | S | S | S | S |
Manoeuvre by means of two-hand safety activation. | • | • | • | • | • |
Stroke regulation by means of limit switcles and anti-spin | • | • | • | • | • |
Motorised bedplate | • | • | • | S | S |
Special front opening 1500mm. | S | S | S | S | S |
Folding equipment 415 mm | • | • | • | • | • |
Safety front door | • | • | • | • | • |
Rear protection fixed | • | • | • | • | • |
[ • ] Optional [ S ] Included [ - ] Nonexistent |
Industrial estate SAU-3
C/ Bassots, No. 10
25243 EL PALAU D’ANGLESOLA (Lleida - Spain)
P. O. Box 149
25230 MOLLERUSSA (Lleida - Spain)
Phone (+34) 973 71 12 81
Phone (+34) 973 56 35 59
mecamaq@mecamaq.com